2017 Performance Wheels Australian Trans-Am Trophy Series
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | Shannon O’Brien | Pontiac Firebird | Fataz Competition Engines | 450 |
2. | Ian Palmer | Pontiac Firebird | Palmer Motorsport | 424 |
3. | Anthony Tenkate | Ford Mustang | Tenkate Plant Hire | 354 |
4. | Russell Wright | Ford Mustang | Russell Wright | 170 |
5. | John Samios | Chevrolet Camaro | Fataz Competition Engines | 143 |
6. | Shane Wigston | Ford Mustang | Fataz Competition Engines | 119 |
7. | Cam Wilson | Chevrolet Camaro | Slideways Go Karting Australia | 98 |
8. | Brett Curran | Ford Mustang | Angliss Meats Racing | 88 |
9. | Ian Woodward | Chevrolet Camaro | Fataz Competition Engines | 19 |
2017 Performance Wheels Australian Trans-Am Sportsman Series
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | Tony Rutherford | Ford Mustang | The Motorsport Club NZ | 473 |
2. | Daniel Fleming | Ford Mustang | TiMPORT/Better Music | 311 |
3. | Harry Charalambous | Ford Mustang | Instant Foundations/Palmer Steel | 274 |
4. | Martin O’Kane | Chevrolet Camaro | Run Amok Racing | 72 |
5. | Colin Velt | Ford Mustang | Colin Velt | 51 |
2017 Performance Wheels Australian Trans-Am 5 Litre Classics
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | Ron Prefontaine | Ford Mustang | Wellpro/Mustang Auto Parts | 491 |
2. | Mike Collins | Ford Mustang | Collins Hay/Mulch Smart | 380 |
3. | Gareth Jones | Ford Mustang | Trackside Media/Crisp Signs | 336 |
4. | Tricia Chant | Ford Mustang | Tricia Chant | 202 |
5. | Mark Bowtell | Pontiac Firebird | Mark Bowtell | 178 |
6. | Len Balme | Mercury Cougar | Insulated Tower Services | 170 |
7. | Robert Hackwood | Ford Mustang | Rob Hackwood | 44 |