The Tenkate Plant Hire 2019 Australian Trans-Am Series is structured through two divisions, which drivers nominate at the beginning of each season.
Trophy – For regular outright podium contenders.
5-Litre Classics – Drivers of cars not exceeding an engine capacity of 302 cubic inches plus 0.060″ maximum bore.
2019 Championship Points
2019 Tenkate Plant Hire Australian TransAm Full Pointscore including race by race – Excel Sheet
2019 Outright
Pos | Driver | Car | Points |
---|---|---|---|
1. | Ian Palmer | Pontiac Firebird | 358 |
2. | Tricia Chant | Ford Mustang | 224 |
3. | Sean Evans | Ford Mustang | 223 |
4. | Ron Prefontaine | Ford Mustang | 214 |
5. | Anthony Tenkate | Ford Mustang | 203 |
6. | Gareth Jones | Ford Mustang | 178 |
7. | Sean English | Ford Mustang | 175 |
8. | Chris La Rosa | Ford Mustang | 173 |
9. | Mike Collins | Ford Mustang | 154 |
10. | Harry Charalambous | Ford Mustang | 104 |
11. | John English | Pontiac Firebird | 94 |
12. | Russell Wright | Ford Mustang | 75 |
13. | Lindsay Kearns | Plymouth Cuda | 11 |
2019 Trophy Series
Pos | Driver | Car | Points |
---|---|---|---|
1. | Ian Palmer | Pontiac Firebird | 358 |
2. | Anthony Tenkate | Ford Mustang | 216 |
3. | Sean English | Ford Mustang | 216 |
4. | Chris La Rosa | Ford Mustang | 191 |
5. | Harry Charalambous | Ford Mustang | 107 |
6. | John English | Pontiac Firebird | 94 |
7. | Russell Wright | Ford Mustang | 75 |
8. | Lindsay Kearns | Plymouth Cuda | 11 |
2019 5 Litre Classics
Pos | Driver | Car | Points |
---|---|---|---|
1. | Tricia Chant | Ford Mustang | 306 |
2. | Ron Prefontaine | Ford Mustang | 303 |
3. | Sean Evans | Ford Mustang | 291 |
4. | Gareth Jones | Ford Mustang | 250 |
5. | Mike Collins | Ford Mustang | 223 |