2018 Performance Wheels Australian Trans-Am Trophy Series
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | John English | Pontiac Firebird | John English | 474 |
2. | Anthony Tenkate | Ford Mustang | Tenkate Plant Hire | 456 |
3. | Brett Curran | Ford Mustang | Angliss Meats Racing | 163 |
2018 Performance Wheels Australian Trans-Am Sportsman Series
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | Alwyn Bishop | Ford Mustang | Loaders 'R' Us | 377 |
2. | Chris La Rosa | Ford Mustang | Chris La Rosa | 219 |
3. | Ron Prefontaine | Ford Mustang | Wellpro Racing | 177 |
4. | Martin O’Kane | Chevrolet Camaro | Run Amok Racing | 146 |
5. | Shane Wilson | Ford Mustang | Shane Wilson | 108 |
2018 Performance Wheels Australian Trans-Am 5 Litre Classics
Pos | Driver | Car | Team | Points |
---|---|---|---|---|
1. | Tricia Chant | Ford Mustang | Tricia Chant | 192 |
2. | Mike Collins | Ford Mustang | Collins Hay | 187 |