The Get Chopped!! and Blaze Batteries 2020 Australian Trans-Am Series is structured through two divisions, which drivers nominate at the beginning of each season.
Trophy – For regular outright podium contenders.
5-Litre Classics – Drivers of cars not exceeding an engine capacity of 302 cubic inches plus 0.060″ maximum bore.
2020 Championship Points
2020 Outright
Pos | Driver | Car | Points |
---|---|---|---|
1. | John English | Pontiac Firebird | 259 |
2. | Anthony Tenkate | Ford Mustang | 248 |
3. | Ron Prefontaine | Ford Mustang | 170 |
4. | Ian Palmer | Pontiac Firebird | 156 |
5. | Tricia Chant | Ford Mustang | 130 |
6. | Geoff Fane | Chevrolet Camaro | 114 |
7. | Justin Anthony | Chevrolet Camaro | 110 |
8. | Gareth Jones | Ford Mustang | 73 |
9. | Mike Collins | Ford Mustang | 72 |
10. | Alwyn Bishop | Plymouth Duster | 60 |
11. | Chris La Rosa | Ford Mustang | 54 |
12. | Simon Trapp | Ford Mustang | 39 |
13. | Peter Schultz | Chevrolet Camaro | 14 |
14. | Harry Charalambous | Ford Mustang | 0 |
2020 Trophy Series
Pos | Driver | Car | Points |
---|---|---|---|
1. | John English | Pontiac Firebird | 269 |
2. | Anthony Tenkate | Ford Mustang | 256 |
3. | Ian Palmer | Pontiac Firebird | 156 |
4. | Geoff Fane | - | 114 |
5. | Justin Anthony | - | 113 |
6. | Alwyn Bishop | Plymouth Duster | 62 |
7. | Chris La Rosa | Ford Mustang | 54 |
8. | Peter Schultz | Chevrolet Camaro | 44 |
9. | Harry Charalambous | Ford Mustang | 0 |
2020 5 Litre Classics
Pos | Driver | Car | Points |
---|---|---|---|
1. | Ron Prefontaine | Ford Mustang | 303 |
2. | Tricia Chant | Ford Mustang | 258 |
3. | Gareth Jones | Ford Mustang | 165 |
4. | Mike Collins | Ford Mustang | 130 |
5. | Simon Trapp | Ford Mustang | 59 |