
NEXT EVENT
Round 4: Lakeside 300
Date: 29-30 September 2018
Track: Lakeside Park
Turns: 8
Length: 2.41 km

2018 Championship Points
Trophy Series
Pos | Driver | Points |
---|---|---|
1. | Anthony Tenkate | 434 |
2. | John English | 412 |
3. | Brett Curran | 163 |
4. | Russell Wright | 100 |
5. | Robert Hackwood | 66 |
Sportsman Series
Pos | Driver | Points |
---|---|---|
1. | Alwyn Bishop | 491 |
2. | Martin O’Kane | 245 |
3. | Chris La Rosa | 193 |
4. | Shane Wilson | 155 |
5. | Harry Charalambous | 143 |
5 Litre Classics
Pos | Driver | Points |
---|---|---|
1. | Mike Collins | 373 |
2. | Tricia Chant | 310 |
3. | Len Balme | 186 |
4. | Mark Bowtell | 145 |